ID Evento Mag Tipo Hora Local Lat Long Prof Region Ciudad mas cercana Modo Hora UTC Update
igepn2025hvfn 3.5 M 2025-04-22 00:23:41 0.97° S 78.32° W 5 Ecuador - Napo a 31.37 km de Salcedo, Cotopaxi A 2025-04-22 05:23:41 2025-04-22 05:25:25
igepn2025hurp 4.7 M 2025-04-21 17:23:25 5.35° S 76.66° W 10 Northern Peru a 82.41 km de Moyobamba, San Martin C 2025-04-21 22:23:25 2025-04-21 22:29:14
igepn2025hpmz 4.6 M 2025-04-18 21:20:15 3.48° S 77.89° W 6 Peru-Ecuador Border Region a 76.64 km de Gualaquiza, Morona Santiago C 2025-04-19 02:20:15 2025-04-19 02:31:34
igepn2025hpmf 3.5 MLv 2025-04-18 20:57:01 2.49° S 79.18° W 88 Ecuador - Canar a 20.16 km de La Troncal, Canar C 2025-04-19 01:57:01 2025-04-19 02:06:24
igepn2025hlml 3.5 MLv 2025-04-16 16:32:30 0.21° N 79.31° W 49 Ecuador - Pichincha a 21.36 km de Quininde, Esmeraldas V 2025-04-16 21:32:30 2025-04-16 21:40:04
igepn2025hlcd 3.4 MLv 2025-04-16 11:19:00 2.53° S 79.81° W 6 Ecuador - Guayas a 25.72 km de Naranjal, Guayas C 2025-04-16 16:19:00 2025-04-16 16:32:24
igepn2025hjwa 3.7 MLv 2025-04-15 19:07:06 0.09° N 80.61° W 30 Near Coast of Ecuador a 49.86 km de Jama, Manabi C 2025-04-16 00:07:06 2025-04-16 00:14:04
igepn2025hiap 3.2 MLv 2025-04-14 19:07:57 1.60° S 78.23° W 157 Ecuador - Morona Santiago a 27.87 km de Puyo, Pastaza V 2025-04-15 00:07:57 2025-04-15 00:14:04
igepn2025hhzi 3.7 MLv 2025-04-14 18:29:42 2.82° S 81.48° W 17 Near Coast of Ecuador a 87.66 km de Salinas, Santa Elena V 2025-04-14 23:29:42 2025-04-14 23:35:34
igepn2025hhyy 3.9 MLv 2025-04-14 18:19:45 2.82° S 81.36° W 10 Near Coast of Ecuador a 79.61 km de Salinas, Santa Elena V 2025-04-14 23:19:45 2025-04-14 23:26:04
igepn2025hgbg 3.7 MLv 2025-04-13 17:11:22 1.51° S 78.07° W 163 Ecuador - Pastaza a 8.2 km de Puyo, Pastaza C 2025-04-13 22:11:22 2025-04-13 22:18:24
igepn2025hdcb 3.5 MLv 2025-04-12 02:11:24 0.17° S 78.62° W 7 Ecuador - Pichincha a 16.41 km de Quito, Pichincha C 2025-04-12 07:11:24 2025-04-12 07:17:44
igepn2025hbtr 3.2 MLv 2025-04-11 08:50:00 0.53° N 78.63° W 18 Ecuador - Esmeraldas a 47.85 km de Cotacachi, Imbabura C 2025-04-11 13:50:00 2025-04-11 14:05:47
igepn2025guir 4.5 M 2025-04-07 07:17:21 4.99° S 80.55° W 83 Peru-Ecuador Border Region a 18.27 km de Sullana, Piura C 2025-04-07 12:17:21 2025-04-07 12:22:06
igepn2025gsmc 3.8 MLv 2025-04-06 06:46:12 0.76° S 77.61° W 12 Ecuador - Napo a 34.39 km de Tena, Napo C 2025-04-06 11:46:12 2025-04-06 11:53:26
igepn2025glqk 3.6 M 2025-04-02 13:00:13 2.97° S 79.57° W 5 Ecuador - Azuay a 15.7 km de Balao, Guayas A 2025-04-02 18:00:13 2025-04-02 18:02:37
igepn2025glql 3.9 MLv 2025-04-02 12:59:58 3.88° S 80.53° W 20 Peru-Ecuador Border Region a 35.43 km de Tumbes, Tumbes C 2025-04-02 17:59:58 2025-04-02 18:06:56
igepn2025gksn 3.4 MLv 2025-04-02 00:55:21 3.32° S 80.10° W 60 Ecuador - El Oro a 17.83 km de Machala, El Oro V 2025-04-02 05:55:21 2025-04-02 06:06:47
igepn2025gihq 3.3 MLv 2025-03-31 17:09:29 2.71° S 80.89° W 30 Near Coast of Ecuador a 53.01 km de La Libertad, Santa Elena C 2025-03-31 22:09:29 2025-04-01 00:01:47
igepn2025gdni 3.3 MLv 2025-03-29 02:21:22 0.50° N 77.54° W 4 Ecuador - Sucumbios a 33.38 km de San Gabriel, Carchi C 2025-03-29 07:21:22 2025-03-29 07:30:56
igepn2025gbrb 3.4 MLv 2025-03-28 01:56:48 0.84° S 80.59° W 15 Near Coast of Ecuador a 14.5 km de Jaramijo, Manabi V 2025-03-28 06:56:48 2025-03-28 07:08:06
igepn2025ftps 3.6 MLv 2025-03-23 16:12:06 1.42° N 78.72° W 41 Colombia-Ecuador Border Region a 21.94 km de San Lorenzo, Esmeraldas C 2025-03-23 21:12:06 2025-03-23 21:16:32
igepn2025fqtu 3.8 MLv 2025-03-22 02:49:37 3.18° S 80.65° W 33 Peru-Ecuador Border Region a 47.61 km de Tumbes, Tumbes C 2025-03-22 07:49:37 2025-03-22 07:58:32
igepn2025fqgq 3.3 MLv 2025-03-21 20:11:10 2.12° S 79.46° W 51 Ecuador - Guayas a 6.39 km de Naranjito, Guayas C 2025-03-22 01:11:10 2025-03-22 01:22:03
igepn2025fprv 3.8 MLv 2025-03-21 12:42:55 2.72° S 78.47° W 10 Ecuador - Morona Santiago a 34.2 km de Paute, Azuay C 2025-03-21 17:42:55 2025-03-21 18:01:37
igepn2025foki 3.7 M 2025-03-20 19:48:30 0.61° N 80.11° W 5 Near Coast of Ecuador a 10.29 km de Muisne, Esmeraldas A 2025-03-21 00:48:30 2025-03-21 00:50:46
igepn2025fkol 3.3 MLv 2025-03-18 17:19:51 0.57° N 80.09° W 27 Near Coast of Ecuador a 9.08 km de Muisne, Esmeraldas C 2025-03-18 22:19:51 2025-03-18 22:28:26
igepn2025fkff 3.6 MLv 2025-03-18 12:40:24 0.59° N 80.13° W 32 Near Coast of Ecuador a 12.43 km de Muisne, Esmeraldas C 2025-03-18 17:40:24 2025-03-18 17:46:38
igepn2025fjeu 3.7 MLv 2025-03-17 23:19:09 0.60° N 80.22° W 20 Near Coast of Ecuador a 22.38 km de Muisne, Esmeraldas C 2025-03-18 04:19:09 2025-03-18 04:25:41
igepn2025ffuc 3.9 MLv 2025-03-16 02:30:34 0.28° N 77.35° W 29 Ecuador - Sucumbios a 46.93 km de Shushufindi, Sucumbios V 2025-03-16 07:30:34 2025-03-16 07:41:00
igepn2025fear 4.3 M 2025-03-15 03:33:45 6.53° S 84.85° W 0 Off Coast of Northern Peru a 445.81 km de Paita, Piura C 2025-03-15 08:33:45 2025-03-15 09:03:15
igepn2025euci 2.4 MLv 2025-03-09 17:02:06 0.33° N 78.24° W 8 Ecuador - Imbabura a 3.16 km de Atuntaqui, Imbabura V 2025-03-09 22:02:06 2025-03-09 23:19:14
igepn2025erai 4.4 MLv 2025-03-08 00:37:37 1.38° S 77.82° W 199 Ecuador - Pastaza a 24.12 km de Puyo, Pastaza V 2025-03-08 05:37:37 2025-03-08 05:44:51
igepn2025efoc 2.5 MLv 2025-03-01 17:56:22 0.43° N 78.23° W 6 Ecuador - Imbabura a 10.76 km de Atuntaqui, Imbabura C 2025-03-01 22:56:22 2025-03-01 23:14:14
igepn2025eenu 4.8 M 2025-03-01 04:38:55 2.54° N 79.01° W 7 South of Panama a 78.88 km de Bocas de Satinga, Narino C 2025-03-01 09:38:55 2025-03-01 10:10:04
igepn2025eaye 3.1 MLv 2025-02-27 05:21:48 2.56° S 79.45° W 69 Ecuador - Guayas a 19.83 km de La Troncal, Canar C 2025-02-27 10:21:48 2025-02-27 10:32:03
igepn2025eats 3.7 MLv 2025-02-27 03:05:27 4.19° S 80.51° W 37 Peru-Ecuador Border Region a 66.97 km de Macara, Loja V 2025-02-27 08:05:27 2025-02-27 08:32:26
igepn2025dzol 3.8 MLv 2025-02-26 11:18:16 0.17° N 79.03° W 34 Ecuador - Pichincha a 44.21 km de La Concordia, Sto Domingo de los Tsachilas V 2025-02-26 16:18:16 2025-02-26 16:24:33
igepn2025dwyf 3.4 MLv 2025-02-25 00:49:24 1.46° S 80.54° W 28 Ecuador - Manabi a 12.28 km de Jipijapa, Manabi C 2025-02-25 05:49:24 2025-02-25 05:57:33
igepn2025dtkg 5.3 MLv 2025-02-23 02:25:15 1.20° S 77.63° W 16 Ecuador - Pastaza a 30.45 km de Tena, Napo C 2025-02-23 07:25:15 2025-02-23 07:42:13
igepn2025drzn 3.3 MLv 2025-02-22 07:49:05 1.72° S 77.86° W 24 Ecuador - Pastaza a 29.42 km de Puyo, Pastaza C 2025-02-22 12:49:05 2025-02-22 12:59:13
igepn2025drch 4.5 MLv 2025-02-21 20:06:49 4.05° S 81.05° W 40 Near Coast of Northern Peru a 63.84 km de Talara, Piura C 2025-02-22 01:06:49 2025-02-22 01:17:43
igepn2025dqxx 4.1 MLv 2025-02-21 17:52:08 3.69° S 79.01° W 90 Ecuador - Zamora Chinchipe a 31.56 km de Yantzaza, Zamora Chinchipe C 2025-02-21 22:52:08 2025-02-21 23:01:14
igepn2025dpda 3.5 MLv 2025-02-20 18:09:56 0.01° S 77.47° W 19 Ecuador - Sucumbios a 45.51 km de Shushufindi, Sucumbios V 2025-02-20 23:09:56 2025-02-21 00:07:03
igepn2025djnv 3.8 MLv 2025-02-17 16:48:41 0.57° S 80.87° W 5 Near Coast of Ecuador a 47.42 km de Manta, Manabi V 2025-02-17 21:48:41 2025-02-18 16:07:42
igepn2025djnf 4.3 MLv 2025-02-17 16:30:31 0.56° S 80.77° W 24 Near Coast of Ecuador a 38.33 km de Bahia de Caraquez, Manabi V 2025-02-17 21:30:31 2025-02-18 16:04:44
igepn2025ddmp 4.7 MLv 2025-02-14 09:21:21 0.79° N 85.11° W 10 Off Coast of Ecuador a 527.4 km de Manta, Manabi V 2025-02-14 14:21:21 2025-02-14 14:57:01
igepn2025dclv 3.4 MLv 2025-02-13 19:51:31 3.23° S 80.02° W 57 Ecuador - El Oro a 7.29 km de Machala, El Oro V 2025-02-14 00:51:31 2025-02-14 15:45:07
igepn2025dbnu 4.1 MLv 2025-02-13 07:39:43 4.08° S 81.16° W 32 Near Coast of Northern Peru a 57.37 km de Talara, Piura V 2025-02-13 12:39:43 2025-02-13 13:19:29
igepn2025czpz 3.5 MLv 2025-02-12 06:32:36 2.72° S 79.90° W 21 Ecuador - Guayas a 30.19 km de Balao, Guayas V 2025-02-12 11:32:36 2025-02-12 19:23:49